Rank | Teams | Played | Won | Drawn | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | EMMANUEL CITY | 28 | 21 | 1 | 6 | 53 | 35 | 18 | 64 | WLWLD |
2 | ASANSKA | 28 | 18 | 5 | 5 | 58 | 25 | 33 | 59 | DWLWD |
3 | MOBILE PHONE PEOPLE | 28 | 18 | 2 | 8 | 54 | 31 | 23 | 56 | WWLWL |
4 | PROGEN | 28 | 13 | 6 | 9 | 52 | 42 | 10 | 45 | LLLWL |
5 | VALIDUS | 28 | 12 | 7 | 9 | 50 | 36 | 14 | 43 | DWDWD |
6 | EURAFRICA | 28 | 13 | 4 | 11 | 53 | 42 | 11 | 43 | WDLLW |
7 | INTER MILLAS | 28 | 12 | 4 | 12 | 40 | 38 | 2 | 40 | LDWWW |
8 | REPUBLICANS | 28 | 11 | 4 | 13 | 51 | 49 | 2 | 37 | WWLDD |
9 | CRIMSON | 28 | 11 | 4 | 13 | 40 | 42 | -2 | 37 | LLLWL |
10 | STAR MAKERS | 28 | 10 | 4 | 14 | 50 | 57 | -7 | 34 | LLWWL |
11 | MOUNTAINEERS | 28 | 10 | 4 | 14 | 35 | 42 | -7 | 34 | WLWLW |
12 | YITSHAR | 28 | 9 | 7 | 12 | 36 | 53 | -17 | 34 | WWDDW |
13 | AGOMEDA | 28 | 8 | 8 | 12 | 40 | 59 | -19 | 32 | LLDLW |
14 | TWENTY FIFTEEN | 28 | 7 | 9 | 12 | 41 | 48 | -7 | 30 | LWDWL |
15 | PLAYER LINK | 28 | 0 | 5 | 23 | 18 | 72 | -54 | 5 | LLLLL |
Promotion Playoffs
Relegation
powered by JoomSport: WordPress sports plugin